Block ice maker is a high grade clear blocked ice production machine. By utilizing pure water, the produced ice is crystal-clear, slow melting, powderless and sanitary. Coupled with Icesource’ ice processing equipment such as ball ice shaping machine and ice cutting machine, it is possible to produce ice into various shapes, including cube ice, ball ice, etc., which are widely used to chill wines and beverages, as well as suitable for ice sculptures and carvings.
Power Supply | 220V/50HZ/1P |
Evaporation Temperature | 23℃ |
Condensation Temperature | 40℃ |
Ambient Temperature | 32℃ |
Water Supply Temperature | 20℃ |
Ice Thickness | 250 mm |
Ice Size | 1000*500*250 mm |
Single Ice Block Weight | 112.5 kg |
Capacity per time | 225 kg |
Quantity of ice per time | 2 piece |
Ice Making Time | 70 h |
Equipment Size (L*W*H) | 1300*1225*973 mm |
Power | 0.66 kW |
♦ Compressor Brand: Copeland; Environment-friendly Refrigerant; Cooling Method: Air cooling;
♦ Power Supply: 220V/1P/50Hz; (For non-standard voltage, unit configuration needs to be calculated separately).
♦ Remark: The actual ice production varies due to the influence of water supply temperature and ambient temperature.
Conventional Parameters | Ice Thickness | 60 mm | 90 mm | ||
Model | PIM | Ice Weight | 6.7 kg | 9.7 kg | |
Power Supply | 220v/50Hz/1P | Capacity | 26.8kg/time | 38.8kg/time | |
Equipment Size | 1920*960*1750 mm | Daily Capacity | 80.4 kg/day | 77.6 kg/day | |
Power | 2.1kW | three times | two times | ||
The Quantity | 4 Piece | Time of Ice-making | 7h | 11h | |
of Ice (per time) | |||||
Ice Size mm | 480*270*60 | 480*270*90 | Associated Equipment | Ball ice forming machine, | |
Cutting machine, etc. |