
Our automatic block ice machine is a type of direct cooling block ice machines (also called direct evaporation block ice machines). By adopting aluminum evaporator that features efficient thermal conductivity, this block ice machine with direct evaporation system works based on the principle of direct heat exchange with refrigerant, therefore fast ice formation is achieved and the block ice has slow melt rate.
The block ice machine is capable of accomplishing automatically adding water into ice molds, automatic ice making and automatic ice harvesting, eliminating the need for manual operation. This direct cooling block ice machine can make ice block directly without via brine water, the ice molds can be used for a long time without change. Ice blocks produced by this machine are safe and sanitary, which completely conform to food standards. Modular design of the ice machine provides easy operation, small footprint and simple installation, all users have to do is supply the water and electricity.
Direct Cooling Block Ice Machine Parameters | |||||||||||
No. | Cooling Capacity (kW) |
Power (kW) |
Lift Motor (kW) |
Weight of Ice (kg) | Ice Size | Machine Size | |||||
L*W*H (mm) | L*W*H (mm) | ||||||||||
ABI 10 | 12.02 | 4.22 | 2.2 | 5 | 120*100*500 | 2600*1100*2000 | |||||
10 | 240*100*500 | 2600*1100*2000 | |||||||||
ABI 20 | 22.9 | 7.7 | 3 | 5 | 120*100*500 | 2700*1510*2000 | |||||
10 | 240*100*500 | 2700*1510*2000 | |||||||||
ABI 30 | 30.9 | 10.33 | 4 | 10 | 240*100*500 | 3100*1650*2000 | |||||
15 | 280*120*500 | 3400*1725*2000 | |||||||||
ABI 50 | 61.8 | 20.5 | 5.5 | 20 | 260*120*730 | 4350*2310*2250 | |||||
25 | 320*120*730 | 4500*2165*2250 | |||||||||
No. | Cooling Capacity (kW) |
Power (kW) |
Lift Motor (kW) |
Weight of ice (kg) | Ice Size | Machine Size | |||||
L*W*H (mm) | Compressor Unit L*W*H (mm) | Evaporator L*W*H (mm) | |||||||||
ABI 100 | 95.8 | 32.22 | 7.5 | 25 | 320*120*730 | 6450*2600*2250 (one-piece) | |||||
11 | 30 | 310*150*730 | 2400*1700*2000 | 4900*2110*2250 | |||||||
ABI 150 | 142.4 | 47.8 | 11 | 30 | 310*150*730 | 2950*2000*2250 | 5550*2460*2250 | ||||
40 | 410*150*730 | 2950*2000*2250 | 5550*2460*2250 | ||||||||
ABI 200 | 185.4 | 61.5 | 15 | 40 | 410*150*730 | 3025*2200*2250 | 6800*2460*2600 | ||||
50 | 350*180*950 | 3025*2200*2250 | 3800*2560*2600 | ||||||||
ABI 300 | 249.9 | 85.5 | 22.5 | 40 | 410*150*730 | 3325*2200*2500 | 6800*2460*2250*3 | ||||
50 | 350*180*950 | 3325*2200*2500 | 6800*2460*2250*3 | ||||||||
1. Operation condition: Ambient temperature 32℃, water supply temperature 20℃. The
product technology is constantly being updated, and any changes in conditions will be reflected in the
quoted price. The conditions listed here are for reference only - the actual situation may vary. 2. This machine does not require a cooling tower, as it is fitted with a water-cooled condenser, allowing for maximum power efficiency. The condenser specifications provide the necessary information to ensure this machine operates to its fullest potential. 3. Operation condition: water temperature 23°C, evaporation temperature -12°C, condensation temperature 40°C, and a reference valve under 50Hz power supply. Please note that variation in water and ambient temperature may affect the actual production of the machine. |