Model | Refrigerant Charge (kg) | Bitzer Compressor | Evaporator | Condensing System | Equipment Size | Equipment Weight (kg) | |||||||
Model | Cooling Capacity (kg) | Power (kW) | Ice Cutting Motor(kW) | Chilled Water Pumps(kW) | Cooling Power | Power (kW) | Chilled Water Pumps | Power (kW) | Refrigeration System L*W*H(mm) | Evaporator L*W*H(mm) | |||
500 | CSH7573-90 | 143.4 | 59.9 | 1.5 | 2.2 | DYT-60 | 1.5 | GD80-21 | 4 | 2940*2000°2060 | 2000*1600*5108 | 3900 | |
500 | CSH7573-90 | 143.4 | 59.9 | 1.5 | 2.2 | DYT-60 | 1.5 | GD80-21 | 4 | 2940*2000°2060 | 2000*1600*5508 | 3900 | |
500 | CSH7573-90 | 143.4 | 59.9 | 1.5 | 2.2 | DYT-60 | 1.5 | GD80-21 | 4 | 2940*2000*2060 | 2000*1600°5408 | 3900 | |
1000 | CSH9553-180 | 302 | 122.2 | 1.5 | 4 | DYT-125 | 2.2 | GD100-19A | 5.5 | 3863*2200*2500 | 253*1950*6645 | 6900 | |
1500 | CSH9573-240 | 415 | 160.7 | 1.5 | 4 | DYT-200 | 4 | GD125-20 | 15 | 3863*2200*2500 | 2350*1950*6650 | 7800 | |
1500 | CSH9573-240 | 415 | 160.7 | 1.5 | 4 | DYT-200 | 4 | GD125-20 | 15 | 3863*2200*2500 | 2350*1950*6850 | 7800 | |
1500 | CSH9573-240 | 415 | 160.7 | 1.5 | 4 | DYT-200 | 4 | GD125-20 | 15 | 3863*2200*2500 | 2350*1950*6945 | 7800 | |
1500 | CSH9573-240 | 415 | 160.7 | 1.5 | 4 | DYT-200 | 4 | GD125-20 | 15 | 3863*2200*2500 | 2350*1950*7645 | 7800 |
Project Mainly Involve Products
30tons ammonia system solid-cut flat tube ice machine
Country: in Europe
Type: Tube Ice Machine
Compressor: Bitzer compressor
Material: SUS304 stainless steel